The table below ranks European countries by household electricity price — the single number that decides everything in home mining. Each country has its own page: gross daily output, electricity consumed, net result, with live BTC price and network difficulty.
| Country | Household tariff |
|---|---|
| Finland | 0.0875 EUR/kWh |
| Sweden | 0.1048 EUR/kWh |
| Bulgaria | 0.1447 EUR/kWh |
| Spain | 0.1500 EUR/kWh |
| Portugal | 0.1500 EUR/kWh |
| France | 0.1523 EUR/kWh |
| Croatia | 0.1733 EUR/kWh |
| Romania | 0.1944 EUR/kWh |
| Czechia | 0.2003 EUR/kWh |
| Belgium | 0.2007 EUR/kWh |
| Slovakia | 0.2121 EUR/kWh |
| Poland | 0.2124 EUR/kWh |
| Austria | 0.2164 EUR/kWh |
| Netherlands | 0.2273 EUR/kWh |
| Italy | 0.2277 EUR/kWh |
| Hungary | 0.2327 EUR/kWh |
| Germany | 0.2378 EUR/kWh |
| Ireland | 0.2527 EUR/kWh |
| Denmark | 0.2768 EUR/kWh |
Source : Eurostat nrg_pc_205, bande 2 000–19 999 kWh, toutes taxes, 2025-S1. Le tarif domestique est un tarif de particulier : un mineur professionnel paie l'électricité au prix de gros, souvent plusieurs fois moins.
Mining buys electricity and sells it back as bitcoin. If your kWh costs more than the machine extracts from it, the result is negative — and it degrades on its own, because network difficulty keeps climbing.
Run the numbers with your own figures →